38 AI models through one connection — premium brand models and best-value open models, each at the lowest price we can source. Pay only for what you use.
Showing 0 of 38 models
| Model▲ | Tier | Source | Best for | In $▼ | Out $▼ | Uptime▼ | Compare |
|---|---|---|---|---|---|---|---|
| Premium · frontier & brand | |||||||
CClaude Opus 4.6 | Premium | Third-party | Frontier reasoning | $5 | $25 | 95% | |
CClaude Sonnet 4.6 | Premium | Third-party | Balanced + coding | $3 | $15 | 95% | |
CClaude Haiku 4.5 | Premium | Third-party | Fast + affordable | $1 | $5 | 90% | |
OGPT-5.5 | Premium | Third-party | Flagship | $5 | $30 | 95% | |
OGPT-5.4 | Premium | Third-party | Value workhorse | $2.5 | $15 | 95% | |
OGPT-5 Codex | Premium | Third-party | Agentic coding | $1.75 | $14 | 95% | |
GGemini 2.5 Pro | Premium | Third-party | 1M context | $1.25 | $10 | 98% | |
GGemini 2.5 Flash | Premium | Third-party | Fast + cheap | $0.3 | $2.5 | 98% | |
DDeepSeek V4-Flash | Premium | Official | Cheapest · 1M context | $0.13 | $0.26 | 100% | |
MKimi K2 | Premium | Official | Agentic + long context | $0.6 | $3 | 100% | |
QQwen3 Plus | Premium | Official | Multilingual | $0.4 | $2.4 | 100% | |
XMiniMax M2 | Premium | Official | Long context | $0.3 | $1.2 | 100% | |
ZGLM-4.6 | Premium | Official | Bilingual coding | $0.43 | $1.74 | 100% | |
| Economy · best-value open | |||||||
ZGLM-5.2 | Economy | Best value | 262K context | $1.36 | $4.36 | —% | |
MKimi-K2.7-Code | Economy | Best value | 262K context | $1 | $4.48 | —% | |
QQwen3.6-35B-A3B | Economy | Best value | 262K context | $0.18 | $1.16 | —% | |
DDeepSeek-V4-Pro | Economy | Best value | 1M context | $1.51 | $3.03 | —% | |
MKimi-K2.6 | Economy | Best value | 262K context | $0.96 | $4 | —% | |
ZGLM-5.1 | Economy | Best value | 203K context | $1.31 | $4.2 | —% | |
XMiniMax-M2.5 | Economy | Best value | 197K context | $0.31 | $1.2 | —% | |
MKimi-K2.5 | Economy | Best value | 262K context | $0.53 | $2.79 | —% | |
ZGLM-5 | Economy | Best value | 203K context | $0.92 | $2.97 | —% | |
MKimi-K2-Thinking | Economy | Best value | 262K context | $0.6 | $2.5 | —% | |
ZGLM-4.5-Air | Economy | Best value | 131K context | $0.16 | $0.94 | —% | |
Ggemma-4-26b-a4b-it | Economy | Best value | 262K context | $0.12 | $0.41 | —% | |
ZGLM-4.7-Flash | Economy | Best value | 200K context | $0.08 | $0.43 | —% | |
ZGLM-4.7 | Economy | Best value | 203K context | $0.88 | $2.24 | —% | |
MKimi-K2-Instruct-0905 | Economy | Best value | 262K context | $0.57 | $2.3 | —% | |
Ogpt-oss-120b | Economy | Best value | 131K context | $0.17 | $0.56 | —% | |
DDeepSeek-R1-0528 | Economy | Best value | 128K context | $0.53 | $2.19 | —% | |
QQwen3-Next-80B-A3B-Instruct | Economy | Best value | 262K context | $0.13 | $1.22 | —% | |
QQwen3-Coder-480B-A35B-Instruct-int4-mixed-ar | Economy | Best value | 106K context | $0.56 | $2.55 | —% | |
LLlama-4-Maverick-17B-128E-Instruct-FP8 | Economy | Best value | 430K context | $0.28 | $0.9 | —% | |
MMistral-Nemo-Instruct-2407 | Economy | Best value | 128K context | $0.06 | $0.1 | —% | |
Ogpt-oss-20b | Economy | Best value | 64K context | $0.06 | $0.25 | —% | |
LLlama-3.3-70B-Instruct | Economy | Best value | 128K context | $0.61 | $0.86 | —% | |
QQwen3.6-27Bunavailable | Economy | Best value | 262K context | $0.4 | $3.03 | —% | — |
XMiniMax-M2.7unavailable | Economy | Best value | 205K context | $0.66 | $2.69 | —% | — |
No models match your filters.
Prices are $ per 1M tokens, indicative and updated regularly. Capability tags & key features are auto-derived — refine per model anytime.
No subscription, no minimum, no markup — you pay the listed rate only for what you use.
Add any amount. No minimum balance, no monthly fee — your funds, ready to spend.
Each model draws fuel at the prices above — you're charged only for what it uses.
Top up whenever you like. Unused fuel stays yours — nothing expires on a clock.